The Major Movers Top 50 is a limited daily view based upon data from the real-time Borrow Intensity Indicators. Please contact us for more information, or to request a trial of the full real-time service.
Symbol | Company | Daily Close | Confidence Indicator | Adjusted Absolute Change | One Week Change | One Week Prior | One Month Prior |
---|---|---|---|---|---|---|---|
LMND | LEMONADE INC | -6.00% | 0.51 | 8.58% | 16.49% | -22.49% | -26.53% |
GME | GAMESTOP CORP NEW | -62.05% | 0.25 | 7.29% | -33.31% | -28.73% | -11.81% |
XL | XL FLEET CORP | -11.89% | 0.50 | 5.73% | 11.53% | -23.41% | -28.71% |
DNMR | DANIMER SCIENTIFIC INC | -50.37% | 0.20 | 4.37% | -20.85% | -29.51% | 0.00% |
MP | MP MATERIALS CORP | -14.02% | 0.51 | 3.49% | 6.72% | -20.74% | -16.95% |
RMO | ROMEO POWER INC | -11.44% | 0.40 | 3.28% | 8.50% | -19.94% | 0.00% |
TLRY | TILRAY INC | -46.87% | 0.27 | 3.02% | -10.69% | -36.18% | -9.06% |
NGA | NORTHERN GENESIS ACQUISITION | -29.69% | 0.36 | 2.90% | 9.94% | -39.63% | 5.00% |
PLTR | PALANTIR TECHNOLOGIES INC | -13.44% | 0.64 | 2.79% | -4.54% | -8.90% | -8.99% |
SRAC | STABLE RD ACQUISITION CORP | -19.85% | 0.35 | 2.54% | 7.97% | -27.82% | -13.86% |
CCIV | CHURCHILL CAPITAL CORP IV | -4.36% | 0.54 | 2.40% | -4.82% | 0.45% | 0.00% |
CIIC | CIIG MERGER CORP | -58.25% | 0.33 | 2.37% | 7.19% | -65.44% | -66.23% |
SJR | SHAW COMMUNICATIONS INC | -3.66% | 0.45 | 2.23% | -4.88% | 1.21% | -0.46% |
SBE | SWITCHBACK ENERGY ACQUISTN C | -86.41% | 0.18 | 1.94% | -11.20% | -75.21% | -98.54% |
IFF | INTERNATIONAL FLAVORS&FRAGRA | -3.96% | 0.54 | 1.93% | 3.32% | -7.28% | -5.99% |
WWR | WESTWATER RES INC | -18.07% | 0.15 | 1.82% | -12.31% | -5.77% | -14.98% |
RKT | ROCKET COS INC | -13.20% | 0.34 | 1.65% | -4.95% | -8.25% | -14.14% |
PETS | PETMED EXPRESS INC | -1.37% | 0.54 | 1.59% | -3.17% | 1.81% | 0.08% |
SUNW | SUNWORKS INC | -16.35% | 0.16 | 1.55% | -9.76% | -6.59% | -8.70% |
NMIH | NMI HLDGS INC | 1.47% | 0.13 | 1.50% | 8.42% | -6.95% | 3.21% |
LAC | LITHIUM AMERS CORP NEW | 0.42% | 0.54 | 1.47% | 3.37% | -2.95% | -0.78% |
LAZR | LUMINAR TECHNOLOGIES INC | -13.26% | 0.21 | 1.44% | -5.85% | -7.41% | -63.17% |
PGNY | PROGYNY INC | 0.81% | 0.56 | 1.44% | 2.79% | -1.98% | -0.75% |
SKLZ | SKILLZ INC | -4.07% | 0.55 | 1.41% | -2.63% | -1.44% | -7.93% |
BILL | BILL COM HLDGS INC | 1.47% | 0.52 | 1.40% | 2.84% | -1.38% | -0.97% |
SKT | TANGER FACTORY OUTLET CTRS I | -2.67% | 0.43 | 1.33% | 3.43% | -6.10% | -9.66% |
SPI | SPI ENERGY CO LTD | -44.90% | 0.23 | 1.27% | -5.68% | -39.22% | -39.03% |
VAR | VARIAN MED SYS INC | -0.54% | 0.42 | 1.27% | 2.96% | -3.51% | -1.11% |
CTAS | CINTAS CORP | 0.81% | 0.69 | 1.22% | 1.87% | -1.06% | -0.12% |
OPEN | OPENDOOR TECHNOLOGIES INC | -36.77% | 0.42 | 1.17% | 2.88% | -39.65% | -33.10% |
CBAT | CBAK ENERGY TECHNOLOGY INC | -80.78% | 0.22 | 1.11% | -5.61% | -75.18% | -60.74% |
BIGC | BIGCOMMERCE HLDGS INC | -1.93% | 0.66 | 1.08% | -1.59% | -0.34% | -2.35% |
SPWR | SUNPOWER CORP | -4.66% | 0.40 | 1.06% | -2.70% | -1.96% | -1.36% |
VER | VEREIT INC | -0.22% | 0.54 | 1.05% | -1.91% | 1.69% | 1.14% |
BLNK | BLINK CHARGING CO | -20.43% | 0.33 | 1.04% | 3.28% | -23.71% | -31.49% |
IPV | INTERPRIVATE ACQUISITION COR | -15.89% | 0.12 | 1.01% | -7.81% | -8.08% | -1.93% |
FRT | FEDERAL RLTY INVT TR | -0.81% | 0.52 | 1.01% | -1.89% | 1.08% | -0.55% |
ARLP | ALLIANCE RESOURCE PARTNERS L | -5.18% | 0.24 | 0.99% | -4.19% | -0.99% | 1.18% |
GNOG | GOLDEN NUGGET ONLINE GAMIN | -6.94% | 0.53 | 0.98% | 1.82% | -8.76% | 0.00% |
KBH | KB HOME | 0.76% | 0.74 | 0.97% | 1.29% | -0.53% | 0.06% |
HII | HUNTINGTON INGALLS INDS INC | 1.62% | 0.56 | 0.97% | 1.55% | 0.07% | 0.34% |
UHS | UNIVERSAL HLTH SVCS INC | -0.38% | 0.64 | 0.94% | -1.43% | 1.04% | 0.49% |
CFG | CITIZENS FINL GROUP INC | 0.38% | 0.74 | 0.93% | -1.28% | 1.65% | 1.40% |
REV | REVLON INC | -64.13% | 0.15 | 0.92% | -5.77% | -58.36% | -90.96% |
EGOV | NIC INC | 1.43% | 0.44 | 0.89% | 1.95% | -0.52% | 0.36% |
INVH | INVITATION HOMES INC | 0.57% | 0.49 | 0.87% | 2.16% | -1.59% | 1.04% |
FIZZ | NATIONAL BEVERAGE CORP | -2.69% | 0.55 | 0.86% | -1.75% | -0.94% | -1.05% |
INSG | INSEEGO CORP | -3.09% | 0.59 | 0.85% | 1.48% | -4.57% | -11.20% |
QS | QUANTUMSCAPE CORP | -1.67% | 0.26 | 0.83% | 3.25% | -4.92% | -319.98% |
VVV | VALVOLINE INC | 0.95% | 0.55 | 0.83% | 1.62% | -0.67% | 0.64% |
LMND | LEMONADE INC | -8.27% | 0.75 | 7.98% | 10.58% | -18.85% | -13.55% |
DNMR | DANIMER SCIENTIFIC INC | -35.79% | 0.49 | 7.64% | -14.88% | -20.91% | 0.00% |
GME | GAMESTOP CORP NEW | -33.74% | 0.49 | 7.16% | -14.56% | -19.18% | -7.56% |
TNK | TEEKAY TANKERS LTD | -6.77% | 0.66 | 5.07% | -8.10% | 1.33% | 1.60% |
XL | XL FLEET CORP | -10.44% | 0.60 | 4.69% | 7.69% | -18.12% | -29.67% |
UEPS | NET 1 UEPS TECHNOLOGIES INC | 0.97% | 0.29 | 4.55% | 18.19% | -17.21% | 1.41% |
TLRY | TILRAY INC | -33.76% | 0.52 | 4.21% | -8.03% | -25.73% | -8.39% |
NNOX | NANO X IMAGING LTD | -72.15% | 0.49 | 3.70% | -7.14% | -65.01% | -37.55% |
SUNW | SUNWORKS INC | -13.71% | 0.29 | 3.41% | -9.99% | -3.72% | -9.50% |
CBAT | CBAK ENERGY TECHNOLOGY INC | -69.49% | 0.51 | 3.03% | -6.18% | -63.31% | -46.85% |
EIGI | ENDURANCE INTL GROUP HLDGS I | 1.65% | 0.18 | 2.98% | 15.30% | -13.65% | -24.14% |
CIIC | CIIG MERGER CORP | -54.56% | 0.52 | 2.96% | 5.89% | -60.46% | -74.90% |
QS | QUANTUMSCAPE CORP | -2.56% | 0.60 | 2.90% | 4.99% | -7.55% | -155.43% |
CCIV | CHURCHILL CAPITAL CORP IV | -4.86% | 0.68 | 2.74% | -4.16% | -0.69% | 0.00% |
RMO | ROMEO POWER INC | -6.72% | 0.48 | 2.65% | 6.51% | -13.23% | 0.00% |
IPV | INTERPRIVATE ACQUISITION COR | -27.01% | 0.21 | 2.61% | -11.40% | -15.61% | -0.10% |
MP | MP MATERIALS CORP | -10.09% | 0.72 | 2.58% | 3.58% | -13.67% | -11.47% |
SRAC | STABLE RD ACQUISITION CORP | -19.91% | 0.63 | 2.55% | 4.21% | -24.12% | -8.52% |
SBE | SWITCHBACK ENERGY ACQUISTN C | -66.06% | 0.57 | 2.13% | 3.75% | -69.80% | -92.37% |
WWR | WESTWATER RES INC | -11.11% | 0.29 | 2.00% | -6.49% | -4.62% | -13.47% |
INSG | INSEEGO CORP | -1.18% | 0.74 | 1.94% | 2.63% | -3.81% | -8.23% |
ORMP | ORAMED PHARMACEUTICALS INC | -32.34% | 0.15 | 1.93% | -9.58% | -22.75% | -20.91% |
RKT | ROCKET COS INC | -6.92% | 0.70 | 1.78% | -2.76% | -4.17% | -8.37% |
PLTR | PALANTIR TECHNOLOGIES INC | -7.05% | 0.76 | 1.67% | -2.29% | -4.76% | -7.45% |
SKLZ | SKILLZ INC | -3.97% | 0.73 | 1.57% | -2.18% | -1.80% | -5.78% |
LGVW | LONGVIEW ACQUISITION CORP | -8.30% | 0.59 | 1.51% | -2.48% | -5.83% | 5.00% |
OTRK | ONTRAK INC | -3.80% | 0.59 | 1.49% | 2.57% | -6.37% | -9.66% |
NMIH | NMI HLDGS INC | 0.68% | 0.46 | 1.43% | 3.12% | -2.43% | 1.51% |
OEG | ORBITAL ENERGY GROUP INC | -4.08% | 0.27 | 1.37% | -4.25% | 0.18% | -33.88% |
YRCW | YRC WORLDWIDE INC | 0.77% | 0.43 | 1.28% | 3.20% | -2.43% | -0.66% |
INVA | INNOVIVA INC | 0.33% | 0.62 | 1.25% | 1.94% | -1.62% | 0.61% |
ESRT | EMPIRE ST RLTY TR INC | -3.43% | 0.45 | 1.25% | -2.99% | -0.43% | 0.48% |
GNOG | GOLDEN NUGGET ONLINE GAMIN | -6.76% | 0.74 | 1.24% | 1.68% | -8.45% | 0.00% |
ARCO | ARCOS DORADOS HOLDINGS INC | -1.38% | 0.53 | 1.23% | -2.19% | 0.81% | 0.40% |
SOLO | ELECTRAMECCANICA VEHS CORP | -4.40% | 0.50 | 1.18% | 2.24% | -6.65% | -26.25% |
CTAS | CINTAS CORP | 1.14% | 0.78 | 1.15% | 1.51% | -0.37% | -0.38% |
SPI | SPI ENERGY CO LTD | -40.89% | 0.43 | 1.12% | -2.64% | -38.26% | -31.19% |
SPT | SPROUT SOCIAL INC | 0.25% | 0.48 | 1.11% | 2.33% | -2.07% | 1.29% |
AIZ | ASSURANT INC | 1.32% | 0.75 | 1.10% | 1.47% | -0.15% | -0.20% |
GWW | GRAINGER W W INC | 1.51% | 0.79 | 1.08% | 1.37% | 0.14% | 0.44% |
HI | HILLENBRAND INC | -0.58% | 0.43 | 1.08% | -2.02% | 1.44% | 0.78% |
CARA | CARA THERAPEUTICS INC | 1.90% | 0.24 | 1.05% | 4.36% | -2.46% | -2.08% |
VLDR | VELODYNE LIDAR INC | -9.03% | 0.68 | 1.04% | 1.67% | -10.70% | -23.18% |
VG | VONAGE HLDGS CORP | -0.40% | 0.66 | 1.02% | -1.63% | 1.23% | 0.83% |
GFL | GFL ENVIRONMENTAL INC | 1.16% | 0.54 | 1.01% | 2.69% | -1.53% | -3.36% |
HEI | HEICO CORP NEW | 1.78% | 0.72 | 1.00% | 1.34% | 0.44% | 0.27% |
BEAT | BIOTELEMETRY INC | 1.49% | 0.53 | 1.00% | 1.95% | -0.46% | -0.43% |
RLJ | RLJ LODGING TR | -3.31% | 0.32 | 0.99% | -4.23% | 0.92% | -0.63% |
CCX | CHURCHILL CAP CORP II | 1.28% | 0.79 | 0.95% | 1.26% | 0.02% | -3.26% |
FEYE | FIREEYE INC | 2.00% | 0.80 | 0.93% | 1.21% | 0.79% | 0.65% |
Symbol | Company | Daily Close | Confidence Indicator | Absolute Z-Score Change | One Week Change | One Week Prior | One Month Prior |
---|---|---|---|---|---|---|---|
GME | GAMESTOP CORP NEW | -62.05% | 0.25 | 2.86 | -33.31% | -28.73% | -11.81% |
RADA | RADA ELECTR INDS LTD | -1.24% | 0.25 | 2.58 | -2.68% | 1.43% | 3.10% |
FOXA | FOX CORP | -1.99% | 0.53 | 2.55 | -1.22% | -0.77% | -0.58% |
SC | SANTANDER CONSUMER USA HDG I | -5.41% | 0.54 | 2.43 | -1.08% | -4.33% | -2.52% |
BILL | BILL COM HLDGS INC | 1.47% | 0.52 | 2.42 | 2.84% | -1.38% | -0.97% |
SPWR | SUNPOWER CORP | -4.66% | 0.40 | 2.41 | -2.70% | -1.96% | -1.36% |
FRT | FEDERAL RLTY INVT TR | -0.81% | 0.52 | 2.37 | -1.89% | 1.08% | -0.55% |
HII | HUNTINGTON INGALLS INDS INC | 1.62% | 0.56 | 2.37 | 1.55% | 0.07% | 0.34% |
HES | HESS CORP | 1.18% | 0.75 | 2.33 | 0.74% | 0.43% | 0.82% |
WYND | WYNDHAM DESTINATIONS INC | 1.54% | 0.60 | 2.30 | 1.00% | 0.54% | 0.80% |
SFIX | STITCH FIX INC | -2.65% | 0.47 | 2.29 | -1.65% | -1.00% | -1.32% |
MDLA | MEDALLIA INC | -1.03% | 0.62 | 2.28 | -0.91% | -0.12% | 0.63% |
CIIC | CIIG MERGER CORP | -58.25% | 0.33 | 2.27 | 7.19% | -65.44% | -66.23% |
INSG | INSEEGO CORP | -3.09% | 0.59 | 2.25 | 1.48% | -4.57% | -11.20% |
CFG | CITIZENS FINL GROUP INC | 0.38% | 0.74 | 2.24 | -1.28% | 1.65% | 1.40% |
SJR | SHAW COMMUNICATIONS INC | -3.66% | 0.45 | 2.23 | -4.88% | 1.21% | -0.46% |
DASH | DOORDASH INC | -3.24% | 0.42 | 2.21 | 1.49% | -4.73% | -5.74% |
TXRH | TEXAS ROADHOUSE INC | 0.52% | 0.53 | 2.20 | 0.83% | -0.31% | 0.41% |
FICO | FAIR ISAAC CORP | 0.07% | 0.65 | 2.19 | -1.12% | 1.19% | 1.23% |
APA | APACHE CORP | 1.59% | 0.53 | 2.14 | 1.03% | 0.56% | 0.88% |
RGS | REGIS CORP MINN | -1.65% | 0.23 | 2.13 | -1.99% | 0.35% | 2.24% |
EGOV | NIC INC | 1.43% | 0.44 | 2.12 | 1.95% | -0.52% | 0.36% |
VER | VEREIT INC | -0.22% | 0.54 | 2.12 | -1.91% | 1.69% | 1.14% |
ARMK | ARAMARK | 1.68% | 0.57 | 2.10 | 0.80% | 0.88% | 1.38% |
AMWL | AMERICAN WELL CORP | -1.70% | 0.61 | 2.10 | -0.99% | -0.71% | -0.98% |
AYRO | AYRO INC | -27.59% | 0.22 | 2.10 | 3.01% | -30.60% | -31.22% |
COP | CONOCOPHILLIPS | 1.99% | 0.51 | 2.08 | 1.30% | 0.69% | 1.06% |
UCTT | ULTRA CLEAN HLDGS INC | 1.19% | 0.60 | 2.08 | 1.09% | 0.11% | 0.16% |
PGNY | PROGYNY INC | 0.81% | 0.56 | 2.07 | 2.79% | -1.98% | -0.75% |
NEM | NEWMONT CORP | 0.23% | 0.83 | 2.06 | -0.57% | 0.80% | 1.21% |
RVP | RETRACTABLE TECHNOLOGIES INC | -5.66% | 0.24 | 2.05 | -2.47% | -3.20% | -0.75% |
IRBT | IROBOT CORP | -2.52% | 0.40 | 2.04 | -2.45% | -0.06% | -0.04% |
IONS | IONIS PHARMACEUTICALS INC | 1.36% | 0.44 | 2.04 | 1.64% | -0.28% | 0.59% |
PETS | PETMED EXPRESS INC | -1.37% | 0.54 | 2.03 | -3.17% | 1.81% | 0.08% |
FLGT | FULGENT GENETICS INC | -4.45% | 0.44 | 2.03 | -1.76% | -2.69% | -0.58% |
UFS | DOMTAR CORP | 1.35% | 0.57 | 2.00 | 1.29% | 0.06% | 1.11% |
KBH | KB HOME | 0.76% | 0.74 | 1.99 | 1.29% | -0.53% | 0.06% |
ZYXI | ZYNEX INC | -2.10% | 0.30 | 1.97 | -1.92% | -0.18% | 1.15% |
TSE | TRINSEO S A | 0.67% | 0.63 | 1.95 | 0.77% | -0.10% | 0.41% |
KLIC | KULICKE & SOFFA INDS INC | 1.00% | 0.61 | 1.94 | 0.87% | 0.14% | 0.96% |
FANG | DIAMONDBACK ENERGY INC | 1.56% | 0.70 | 1.94 | 0.88% | 0.68% | 0.95% |
HXL | HEXCEL CORP NEW | 1.15% | 0.34 | 1.93 | 1.79% | -0.64% | -1.66% |
CLNE | CLEAN ENERGY FUELS CORP | 1.74% | 0.40 | 1.92 | 1.97% | -0.23% | 1.78% |
CWEN | CLEARWAY ENERGY INC | 1.71% | 0.55 | 1.92 | 1.19% | 0.52% | 0.64% |
NEP | NEXTERA ENERGY PARTNERS LP | 1.28% | 0.64 | 1.91 | 0.84% | 0.44% | 1.15% |
SPI | SPI ENERGY CO LTD | -44.90% | 0.23 | 1.90 | -5.68% | -39.22% | -39.03% |
XPER | XPERI HOLDING CORP | 1.50% | 0.50 | 1.89 | 1.49% | 0.02% | 0.45% |
GVA | GRANITE CONSTR INC | 1.36% | 0.23 | 1.87 | 1.98% | -0.63% | 0.58% |
HLT | HILTON WORLDWIDE HLDGS INC | 0.13% | 0.83 | 1.87 | -0.55% | 0.68% | 0.83% |
CTAS | CINTAS CORP | 0.81% | 0.69 | 1.87 | 1.87% | -1.06% | -0.12% |
INSG | INSEEGO CORP | -1.18% | 0.74 | 4.22 | 2.63% | -3.81% | -8.23% |
HEI | HEICO CORP NEW | 1.78% | 0.72 | 2.83 | 1.34% | 0.44% | 0.27% |
GME | GAMESTOP CORP NEW | -33.74% | 0.49 | 2.82 | -14.56% | -19.18% | -7.56% |
ESRT | EMPIRE ST RLTY TR INC | -3.43% | 0.45 | 2.71 | -2.99% | -0.43% | 0.48% |
TNK | TEEKAY TANKERS LTD | -6.77% | 0.66 | 2.62 | -8.10% | 1.33% | 1.60% |
AIZ | ASSURANT INC | 1.32% | 0.75 | 2.57 | 1.47% | -0.15% | -0.20% |
BALY | BALLYS CORPORATION | 1.71% | 0.71 | 2.50 | 1.19% | 0.52% | 0.54% |
OTRK | ONTRAK INC | -3.80% | 0.59 | 2.43 | 2.57% | -6.37% | -9.66% |
GRWG | GROWGENERATION CORP | 0.65% | 0.77 | 2.39 | 0.85% | -0.20% | -0.43% |
MPLN | MULTIPLAN CORPORATION | 0.72% | 0.45 | 2.37 | 1.75% | -1.03% | -2.81% |
WCC | WESCO INTL INC | 1.20% | 0.67 | 2.34 | 1.00% | 0.20% | -0.01% |
CUE | CUE BIOPHARMA INC | 1.62% | 0.32 | 2.29 | 2.15% | -0.53% | 0.51% |
CARA | CARA THERAPEUTICS INC | 1.90% | 0.24 | 2.26 | 4.36% | -2.46% | -2.08% |
ALSN | ALLISON TRANSMISSION HLDGS I | -0.31% | 0.66 | 2.25 | -1.06% | 0.75% | 0.32% |
SPWR | SUNPOWER CORP | -3.06% | 0.74 | 2.22 | -1.00% | -2.06% | -2.19% |
AEE | AMEREN CORP | 0.21% | 0.73 | 2.21 | -0.94% | 1.15% | 0.27% |
MIC | MACQUARIE INFRASTRUCTURE COR | -0.73% | 0.77 | 2.21 | -0.80% | 0.07% | 0.13% |
IDN | INTELLICHECK INC | 1.91% | 0.32 | 2.20 | 1.92% | -0.01% | -1.36% |
FEYE | FIREEYE INC | 2.00% | 0.80 | 2.20 | 1.21% | 0.79% | 0.65% |
EGOV | NIC INC | 0.88% | 0.70 | 2.17 | 0.94% | -0.05% | 0.78% |
SBLK | STAR BULK CARRIERS CORP. | 1.18% | 0.51 | 2.17 | 1.62% | -0.44% | -0.31% |
IFF | INTERNATIONAL FLAVORS&FRAGRA | -1.08% | 0.79 | 2.15 | 0.97% | -2.05% | -4.32% |
INVA | INNOVIVA INC | 0.33% | 0.62 | 2.11 | 1.94% | -1.62% | 0.61% |
ATEC | ALPHATEC HLDGS INC | 1.58% | 0.51 | 2.10 | 1.19% | 0.39% | 0.37% |
CDNA | CAREDX INC | 1.04% | 0.66 | 2.07 | 0.89% | 0.14% | 0.42% |
BILL | BILL COM HLDGS INC | 0.38% | 0.75 | 2.03 | 0.74% | -0.35% | -0.16% |
FLGT | FULGENT GENETICS INC | -3.48% | 0.63 | 2.03 | -1.09% | -2.38% | -1.17% |
ARCO | ARCOS DORADOS HOLDINGS INC | -1.38% | 0.53 | 2.02 | -2.19% | 0.81% | 0.40% |
SWBI | SMITH & WESSON BRANDS INC | 1.26% | 0.81 | 2.02 | 0.77% | 0.49% | 0.76% |
LAKE | LAKELAND INDS INC | -1.19% | 0.73 | 2.01 | 1.01% | -2.19% | -2.92% |
UEPS | NET 1 UEPS TECHNOLOGIES INC | 0.97% | 0.29 | 2.00 | 18.19% | -17.21% | 1.41% |
YRCW | YRC WORLDWIDE INC | 0.77% | 0.43 | 1.96 | 3.20% | -2.43% | -0.66% |
BEAM | BEAM THERAPEUTICS INC | 1.93% | 0.38 | 1.95 | 1.89% | 0.05% | 0.02% |
FF | FUTUREFUEL CORP | 1.67% | 0.44 | 1.95 | 1.64% | 0.03% | -0.27% |
IRBT | IROBOT CORP | -0.90% | 0.74 | 1.95 | -0.78% | -0.12% | 0.00% |
FUV | ARCIMOTO INC | -9.88% | 0.57 | 1.92 | -1.27% | -8.60% | -8.79% |
ACB | AURORA CANNABIS INC | -3.71% | 0.73 | 1.92 | 0.92% | -4.62% | -7.61% |
LL | LUMBER LIQUIDATORS HLDGS INC | -0.69% | 0.60 | 1.91 | -1.41% | 0.71% | 0.33% |
FICO | FAIR ISAAC CORP | 0.44% | 0.83 | 1.90 | -0.63% | 1.07% | 0.83% |
CTAS | CINTAS CORP | 1.14% | 0.78 | 1.90 | 1.51% | -0.37% | -0.38% |
WYND | WYNDHAM DESTINATIONS INC | 1.14% | 0.79 | 1.90 | 0.65% | 0.49% | 0.96% |
ESNT | ESSENT GROUP LTD | 1.75% | 0.54 | 1.89 | 0.99% | 0.76% | 1.40% |
LE | LANDS END INC NEW | 0.22% | 0.64 | 1.87 | 0.79% | -0.57% | -1.07% |
RKT | ROCKET COS INC | -6.92% | 0.70 | 1.86 | -2.76% | -4.17% | -8.37% |
HMHC | HOUGHTON MIFFLIN HARCOURT CO | 0.29% | 0.50 | 1.85 | 1.71% | -1.43% | -0.43% |
SGRY | SURGERY PARTNERS INC | 1.88% | 0.29 | 1.83 | 2.51% | -0.63% | 0.80% |
AVAV | AEROVIRONMENT INC | 0.69% | 0.74 | 1.83 | 0.73% | -0.04% | 0.25% |
ARAY | ACCURAY INC | -1.00% | 0.52 | 1.83 | -1.95% | 0.96% | 1.37% |
NRG | NRG ENERGY INC | 0.67% | 0.80 | 1.83 | -1.05% | 1.72% | 1.48% |
NMIH | NMI HLDGS INC | 0.68% | 0.46 | 1.82 | 3.12% | -2.43% | 1.51% |
30 Broad Street
42nd Floor
New York, NY 10004
United States
400 South LaSalle Street
Chicago, IL 60605
United States
Scottish Provident Building
7 Donegall Square West
Belfast BT1 6JH
United Kingdom
Copyright Policy
© 2020 Hanweck Associates, LLC